| Size | Glove Sizing | Width (cm) | Length (cm) |
|---|---|---|---|
| XS | 6 | 17.3 | 17 |
| S | 7 | 18.6 | 18 |
| M | 8 | 19.9 | 19 |
| L | 9 | 21.2 | 20 |
| XL | 10 | 22.5 | 21 |
| 2XL | 11 | 23.8 | 22 |
Width - Measure the width around just below the knuckles using a flexible tape measure.
Length - Measure the length of the hand from the base of the palm to the top of the middle finger.
Choose the size that matches the largest measurement; either palm width or palm length.



